Land of the Midnight Sun |
![]() |
| Port order may not be reflected on map. Port arrival and departure times are approximate and subject to change without notice. | |
| Day | Date | Port | Excursions | Arrive | Depart |
|---|---|---|---|---|---|
| 1 | Sun June 17 | London (Dover), England | 5:00 PM | ||
| 2 | Mon June 18 | At Sea | |||
| 3 | Tue June 19 | Bergen, Norway | Bergen | 7:00 AM | 6:00 PM |
| 4 | Wed June 20 | Hellesylt, Norway ![]() |
Hellesylt | 8:00 AM | 10:00 AM |
Geiranger, Norway ![]() |
Geiranger | 12:00 PM | 6:00 PM | ||
| 5 | Thu June 21 | At Sea | |||
| 6 | Fri June 22 | Tromso, Norway | Tromso, | 8:00 AM | 5:00 PM |
| 7 | Sat June 23 | At Sea | |||
| 8 | Sun June 24 | Magdalena Fjord, Spitsbergen (Scenic Cruising) | Scenic cruising | 7:00 AM | 9:00 AM |
Ny Alesund, Spitsbergen ![]() |
Ny Alesund | 1:30 PM | 6:30 PM | ||
| 9 | Mon June 25 | At Sea | |||
| 10 | Tue June 26 | At Sea | |||
| 11 | Wed June 27 | Murmansk, Russia | Murmansk | 7:00 AM | 4:00 PM |
| 12 | Thur June 28 | Honningsvag (North Cape), Norway | Honningsvag (North Cape) | 8:00 AM | 11:59 PM |
| 13 | Fri June 29 | At Sea | |||
| 14 | Sat June 30 | At Sea | |||
| 15 | Sun July 1 | Flaam, Norway. (original plan) ![]() |
Flaam | 8:00 AM | 5:00 PM |
| Stavanger, Norway. (revised plan) | Stavanger | 8:00 AM | 5:00 PM | ||
| 16 | Mon July 2 | At Sea | |||
| 17 | Tue July 3 | London (Dover), England | London and Kent | 5:00 AM | |
[ top ]